Forum rules
This sub-forum is a hub for referral links. Due to incessant referral spam being posted throughout the forum, all referral links must be posted only within this sub-forum; posting them elsewhere on the forum is not permitted. Any referral links posted elsewhere will be moved here.

Bitcoin.com is not responsible for any of the referral links posted or promoted here.
Users are responsible for their own safety and security on any link they choose to click on, or external site they wish to engage with.

None of the sites linked here are endorsed by Bitcoin.com; users must do their own due diligence on any company / site linked to within this sub-forum.
All-HYIPs.info
Bronze Bitcoiner
Bronze Bitcoiner
Posts: 583
Joined: Wed Feb 20, 2019 3:29 pm

PANADIUM LTD - panadium.biz

Tue Nov 12, 2019 8:55 am

Start 2019-11-11. PerfectMoney verified, 0.7 Trust Score point(s) [Bangladesh Image], Payeer, Bitcoin, AdvCash, Ethereum, Litecoin

Languages: EN

[url=https://panadium.biz//?ref=all-hyips.info]Image[/url]

Description:
Panadium Limited is officially registered in the UK. This allows us to work with the high reliability and mobility that are needed in a global and ever-changing investment climate. We use these opportunities for our fundamental strategy, which is to minimize risk, focusing on investing in the largest and most profitable positions so that you can get a stable long-term return on your investment.


Investment plans:

103-130% after 1 day
Plan 1 $1.00 - $500.00 103.00
Plan 2 $501.00 - $1000.00 104.00
Plan 3 $1001.00 - $1500.00 105.00
Plan 4 $1501.00 - $2500.00 107.00
Plan 5 $2501.00 - $5000.00 110.00
Plan 6 $5001.00 - $10000.00 118.00
Plan 7 $10001.00 - $25000.00 125.00
Plan 8 $25001.00 - $50000.00 130.00

or 110-195% after 3 days
Plan 1 $10.00 - $500.00 110.00
Plan 2 $501.00 - $1000.00 112.00
Plan 3 $1001.00 - $1500.00 114.00
Plan 4 $1501.00 - $2500.00 117.00
Plan 5 $2501.00 - $5000.00 130.00
Plan 6 $5001.00 - $10000.00 145.00
Plan 7 $10001.00 - $25000.00 165.00
Plan 8 $25001.00 - $50000.00 195.00

or 117-300% after 5 days or
Plan 1 $10.00 - $500.00 117.00
Plan 2 $501.00 - $1000.00 119.00
Plan 3 $1001.00 - $1500.00 122.00
Plan 4 $1501.00 - $2500.00 125.00
Plan 5 $2501.00 - $5000.00 145.00
Plan 6 $5001.00 - $10000.00 165.00
Plan 7 $10001.00 - $25000.00 220.00
Plan 8 $25001.00 - $50000.00 300.00

125-550% after 7 days
Plan 1 $250.00 - $750.00 125.00
Plan 2 $751.00 - $1500.00 128.00
Plan 3 $1501.00 - $2500.00 133.00
Plan 4 $2501.00 - $3500.00 145.00
Plan 5 $3501.00 - $5000.00 195.00
Plan 6 $5001.00 - $10000.00 255.00
Plan 7 $10001.00 - $25000.00 420.00
Plan 8 $25001.00 - $50000.00 550.00

or 12% daily for 12 days
Plan 1 $250.00 - $50000.00 12.00

or 130-600% after 10 days
Plan 1 $10.00 - $500.00 130.00
Plan 2 $501.00 - $1000.00 132.00
Plan 3 $1001.00 - $1500.00 134.00
Plan 4 $1501.00 - $2500.00 137.00
Plan 5 $2501.00 - $5000.00 155.00
Plan 6 $5001.00 - $10000.00 220.00
Plan 7 $10001.00 - $25000.00 350.00
Plan 8 $25001.00 - $50000.00 600.00

or 145-1100% after 14 days
Plan 1 $250.00 - $750.00 145.00
Plan 2 $751.00 - $1500.00 148.00
Plan 3 $1501.00 - $2500.00 155.00
Plan 4 $2501.00 - $3500.00 220.00
Plan 5 $3501.00 - $5000.00 350.00
Plan 6 $5001.00 - $10000.00 550.00
Plan 7 $10001.00 - $25000.00 750.00
Plan 8 $25001.00 - $50000.00 1100.00

or 140-900% after 15 days
Plan 1 $10.00 - $500.00 140.00
Plan 2 $501.00 - $1000.00 142.00
Plan 3 $1001.00 - $1500.00 145.00
Plan 4 $1501.00 - $2500.00 165.00
Plan 5 $2501.00 - $5000.00 255.00
Plan 6 $5001.00 - $10000.00 420.00
Plan 7 $10001.00 - $25000.00 650.00
Plan 8 $25001.00 - $50000.00 900.00

or 155-1200% after 20 days
Plan 1 $10.00 - $500.00 155.00
Plan 2 $501.00 - $1000.00 158.00
Plan 3 $1001.00 - $1500.00 163.00
Plan 4 $1501.00 - $2500.00 220.00
Plan 5 $2501.00 - $5000.00 355.00
Plan 6 $5001.00 - $10000.00 650.00
Plan 7 $10001.00 - $25000.00 900.00
Plan 8 $25001.00 - $50000.00 1200.00

or 180-1800% after 30 days
Plan 1 $10.00 - $500.00 180.00
Plan 2 $501.00 - $1000.00 185.00
Plan 3 $1001.00 - $1500.00 220.00
Plan 4 $1501.00 - $2500.00 255.00
Plan 5 $2501.00 - $5000.00 420.00
Plan 6 $5001.00 - $10000.00 650.00
Plan 7 $10001.00 - $25000.00 1200.00
Plan 8 $25001.00 - $50000.00 1800.00


Our deposit:

11.11.19 19:15 Transfer Sent Payment: 60.00 USD to account U21565643 from U1294xxx. Batch: 289167681. Memo: Shopping Cart Payment. Deposit to panadium.biz User all-hyips.info.

Details:

Minimal deposit: $1
Maximal deposit: $50000
Referral comission: 1-7%
Payments: Instant
Features: SSL,DDOS

Whois:

Updated Date: 2019-11-11T14:22:47Z
Creation Date: 2019-11-01T16:32:19Z
Registry Expiry Date: 2020-11-01T16:32:19Z

Registrar: NameSilo, LLC

Name Server: lila.ns.cloudflare.com
Name Server: carl.ns.cloudflare.com

[url=https://panadium.biz//?ref=all-hyips.info]SIGN UP[/url]

Return to “Referral Links”

Who is online

Users browsing this forum: No registered users and 53 guests