FineCoin is a Cryptocurrency that aims to rebuild the financial system. It’s designed to give people the power to reach financial freedom and earn passive income by investing their assets for substantial returns.
Forget about the banks, unrealistically high fees, and financial system that serves the government and not the people.
This stops here.
FineCoin gives you the ability to store, lend and transfer all your money with close to no fees.
For businesses FineCoin gives the complete freedom to manage the money however one pleases - no restrictions and no taxes. Moreover, this is a secure system to gives business owners a peace of mind.
Don’t miss the chance to invest in Europe’s finest coin.
ICO Rounds
Pre ICO 2018-01-20 11:00 GMT-5 2018-01-20 11:13 GMT-5 1,000,000 1,000 4,000 $0.45 Completed
1 2018-01-25 11:00 GMT-5 2018-01-26 10:59 GMT-5 250,000 50 500 $0.60 Waiting
2 2018-01-26 11:00 GMT-5 2018-01-27 10:59 GMT-5 250,000 50 500 $0.60 Waiting
3 2018-01-27 11:00 GMT-5 2018-01-28 10:59 GMT-5 250,000 50 500 $0.60 Waiting
4 2018-01-28 11:00 GMT-5 2018-01-29 10:59 GMT-5 250,000 50 500 $0.60 Waiting
5 2018-01-29 11:00 GMT-5 2018-01-30 10:59 GMT-5 250,000 50 500 $0.60 Waiting
6 2018-01-30 11:00 GMT-5 2018-01-31 10:59 GMT-5 250,000 50 400 $0.80 Waiting
7 2018-01-31 11:00 GMT-5 2018-02-01 10:59 GMT-5 250,000 50 400 $0.80 Waiting
8 2018-02-01 11:00 GMT-5 2018-02-02 10:59 GMT-5 250,000 50 400 $0.80 Waiting
9 2018-02-02 11:00 GMT-5 2018-02-03 10:59 GMT-5 250,000 50 400 $0.80 Waiting
10 2018-02-03 11:00 GMT-5 2018-02-04 10:59 GMT-5 250,000 50 400 $0.80 Waiting
11 2018-02-04 11:00 GMT-5 2018-02-05 10:59 GMT-5 250,000 50 300 $1.00 Waiting
12 2018-02-05 11:00 GMT-5 2018-02-06 10:59 GMT-5 250,000 50 300 $1.00 Waiting
13 2018-02-06 11:00 GMT-5 2018-02-07 10:59 GMT-5 250,000 50 300 $1.00 Waiting
14 2018-02-07 11:00 GMT-5 2018-02-08 10:59 GMT-5 250,000 50 300 $1.00 Waiting
15 2018-02-08 11:00 GMT-5 2018-02-09 10:59 GMT-5 250,000 50 300 $1.00 Waiting
16 2018-02-09 11:00 GMT-5 2018-02-10 10:59 GMT-5 250,000 50 200 $1.20 Waiting
17 2018-02-10 11:00 GMT-5 2018-02-11 10:59 GMT-5 250,000 50 200 $1.20 Waiting
18 2018-02-11 11:00 GMT-5 2018-02-12 10:59 GMT-5 250,000 50 200 $1.20 Waiting
19 2018-02-12 11:00 GMT-5 2018-02-13 10:59 GMT-5 250,000 50 200 $1.20 Waiting
20 2018-02-13 11:00 GMT-5 2018-02-14 10:59 GMT-5 250,000 50 200 $1.20 Waiting
View Full Review at https://cryptolending.review/