Pre-ICO end 30 Nov 2017 for special price $0.25 visit https://coinnect.co/aff=crypticopportunity
It will have the following features:
Lending
Cloud Mining
Trading
TOP UP Mobile Phones
Total Coin Supply: 17,000,000(CNT)
ICO Coin Supply: 7,100,000(CNT)
ICO Start Date: 01/12/2017
Term Length: 54 to 234 Days
Daily Interest: 0% to 7.5%
Investment Type: Cloud Mining
Lending Plans

ICO Details
1 dec 2017 : 200.000 token, price 0.40 $
4 dec 2017 : 250.000 token, price 0.65 $
6 dec 2017 : 650.000 token, price 0.68 $
8 dec 2017 : 500.000 token, price 0.70 $
10 dec 2017 : 500.000 token, price 0.74 $
12 dec 2017 : 600.000 token, price 0.78 $
14 dec 2017 : 400.000 token, price 0.79 $
16 dec 2017 : 700.000 token, price 0.83 $
18 dec 2017 : 300.000 token, price 0.86 $
20 dec 2017 : 500.000 token, price 0.90 $
22 dec 2017 : 500.000 token, price 0.94 $
24 dec 2017 : 500.000 token, price 0.98 $
26 dec 2017 : 500.000 token, price 1.20 $
28 dec 2017 : 500.000 token, price 1.50 $
30 dec 2017 : 500.000 token, price 2.00 $
Road Map:
December 2017 - Initial Coin Offering
January 2018 - Automatic Lending and Exchange
February 2018 - Trading
March 2018 - TOP UP Mobile Phone All Country
April 2018 - Cloud Mining
Go to the Website - https://coinnect.co/aff=crypticopportunity