Forum rules
This sub-forum is a hub for referral links. Due to incessant referral spam being posted throughout the forum, all referral links must be posted only within this sub-forum; posting them elsewhere on the forum is not permitted. Any referral links posted elsewhere will be moved here.

Bitcoin.com is not responsible for any of the referral links posted or promoted here.
Users are responsible for their own safety and security on any link they choose to click on, or external site they wish to engage with.

None of the sites linked here are endorsed by Bitcoin.com; users must do their own due diligence on any company / site linked to within this sub-forum.
All-HYIPs.info
Bronze Bitcoiner
Bronze Bitcoiner
Posts: 583
Joined: Wed Feb 20, 2019 3:29 pm

PETRADOS LTD - petrados.biz

Tue Feb 11, 2020 12:08 pm

Start 2020-02-11. PerfectMoney verified, 0.2 Trust Score point(s) [Bangladesh Image], Payeer, Bitcoin, AdvCash, Ethereum, Litecoin

Languages: EN

[url=https://petrados.biz/?ref=all-hyips.info]Image[/url]

Description:
We are a legally operating company in the United Kingdom and our insurance against loss of capital guarantees investment without risk. This allows us to work with the high reliability and mobility that are needed in a global and ever-changing investment climate. We use these opportunities for our fundamental strategy, which is to minimize risk, focusing on investing in the largest and most profitable positions so that you can get a stable long-term return on your investment.


Investment plans:

103-130% after 1 day
Plan 1 $1.00 - $750.00 103.00
Plan 2 $751.00 - $1500.00 104.00
Plan 3 $1501.00 - $2500.00 106.00
Plan 4 $2501.00 - $3500.00 108.00
Plan 5 $3501.00 - $5000.00 110.00
Plan 6 $5001.00 - $10000.00 115.00
Plan 7 $10001.00 - $25000.00 125.00
Plan 8 $25001.00 - $50000.00 130.00

or 110-195% after 3 days
Plan 1 $10.00 - $750.00 110.00
Plan 2 $751.00 - $1500.00 112.00
Plan 3 $1501.00 - $2500.00 115.00
Plan 4 $2501.00 - $3500.00 118.00
Plan 5 $3501.00 - $5000.00 125.00
Plan 6 $5001.00 - $10000.00 145.00
Plan 7 $10001.00 - $25000.00 165.00
Plan 8 $25001.00 - $50000.00 195.00

or 117-300% after 5 days
Plan 1 $10.00 - $750.00 117.00
Plan 2 $751.00 - $1500.00 119.00
Plan 3 $1501.00 - $2500.00 122.00
Plan 4 $2501.00 - $3500.00 130.00
Plan 5 $3501.00 - $5000.00 145.00
Plan 6 $5001.00 - $10000.00 175.00
Plan 7 $10001.00 - $25000.00 220.00
Plan 8 $25001.00 - $50000.00 300.00

or 125-650% after 7 days
Plan 1 $250.00 - $750.00 125.00
Plan 2 $751.00 - $1500.00 128.00
Plan 3 $1501.00 - $2500.00 133.00
Plan 4 $2501.00 - $3500.00 155.00
Plan 5 $3501.00 - $5000.00 195.00
Plan 6 $5001.00 - $10000.00 330.00
Plan 7 $10001.00 - $25000.00 420.00
Plan 8 $25001.00 - $50000.00 650.00

or 130-600% after 10 days
Plan 1 $10.00 - $750.00 130.00
Plan 2 $751.00 - $1500.00 132.00
Plan 3 $1501.00 - $2500.00 135.00
Plan 4 $2501.00 - $3500.00 165.00
Plan 5 $3501.00 - $5000.00 195.00
Plan 6 $5001.00 - $10000.00 255.00
Plan 7 $10001.00 - $25000.00 420.00
Plan 8 $25001.00 - $50000.00 600.00

or 155-1200% after 20 days
Plan 1 $10.00 - $750.00 155.00
Plan 2 $751.00 - $1500.00 158.00
Plan 3 $1501.00 - $2500.00 163.00
Plan 4 $2501.00 - $3500.00 220.00
Plan 5 $3501.00 - $5000.00 350.00
Plan 6 $5001.00 - $10000.00 550.00
Plan 7 $10001.00 - $25000.00 900.00
Plan 8 $25001.00 - $50000.00 1200.00

or 200-2500% after 45 days
Plan 1 $10.00 - $750.00 200.00
Plan 2 $751.00 - $1500.00 210.00
Plan 3 $1501.00 - $2500.00 230.00
Plan 4 $2501.00 - $3500.00 355.00
Plan 5 $3501.00 - $5000.00 550.00
Plan 6 $5001.00 - $10000.00 950.00
Plan 7 $10001.00 - $25000.00 1600.00
Plan 8 $25001.00 - $50000.00 2500.00

or 12% daily for 12 days



Our deposit:

11.02.20 08:05 Transfer Sent Payment: 60.00 USD to account U19918317 from U1294xxx. Batch: 302370812. Memo: Shopping Cart Payment. Deposit to petrados.biz User all-hyips.info.

Details:

Minimal deposit: $1
Maximal deposit: $50000
Referral comission: 1-7%
Payments: Instant
Features: SSL,DDOS

Whois:

Registrar NameSilo, LLC

Dates 60 days old
Created on 2019-12-13
Expires on 2020-12-13
Updated on 2020-02-10

Name Servers
BEN.NS.CLOUDFLARE.COM (has 22,290,783 domains)
LIA.NS.CLOUDFLARE.COM (has 22,290,783 domains)

[url=https://petrados.biz/?ref=all-hyips.info]SIGN UP[/url]

Return to “Referral Links”

Who is online

Users browsing this forum: Google [Bot] and 11 guests