Forum rules
This sub-forum is a hub for referral links. Due to incessant referral spam being posted throughout the forum, all referral links must be posted only within this sub-forum; posting them elsewhere on the forum is not permitted. Any referral links posted elsewhere will be moved here.

Bitcoin.com is not responsible for any of the referral links posted or promoted here.
Users are responsible for their own safety and security on any link they choose to click on, or external site they wish to engage with.

None of the sites linked here are endorsed by Bitcoin.com; users must do their own due diligence on any company / site linked to within this sub-forum.
All-HYIPs.info
Bronze Bitcoiner
Bronze Bitcoiner
Posts: 583
Joined: Wed Feb 20, 2019 3:29 pm

KAYRON LIMITED - kayron.biz

Mon May 20, 2019 2:53 pm

Start 2019-05-20. PerfectMoney verified Trust Score 1.1 point(s) [Bangladesh Image], Payeer, Bitcoin, AdvCash, Ethereum, Litecoin

Languages: EN

[url=https://kayron.biz/?ref=allhyips]Image[/url]

Description:
Kayron limited is officially registered in United kingdom, which gives our investment company strategic advantages in the form of flexibility,transaction speed, and limited regulation.Kayron is an secure and profitable investment platform, backed up by Forex market trading, Stock Market trading, Cryptocurrency trading, and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.We are willing to help our investors to make stable profit and improve our business.


Investment plans:

103-130% after 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $1.00 - $250.00 103.00
Plan 2 $251.00 - $750.00 104.00
Plan 3 $751.00 - $1500.00 107.00
Plan 4 $1501.00 - $2500.00 110.00
Plan 5 $2501.00 - $5000.00 115.00
Plan 6 $5001.00 - $10000.00 118.00
Plan 7 $10001.00 - $25000.00 123.00
Plan 8 $25001.00 - $50000.00 130.00

110-190% after 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $250.00 110.00
Plan 2 $251.00 - $750.00 112.00
Plan 3 $751.00 - $1500.00 115.00
Plan 4 $1501.00 - $2500.00 120.00
Plan 5 $2501.00 - $5000.00 130.00
Plan 6 $5001.00 - $10000.00 145.00
Plan 7 $10001.00 - $25000.00 165.00
Plan 8 $25001.00 - $50000.00 190.00

117-275% after 5 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $250.00 117.00
Plan 2 $251.00 - $750.00 120.00
Plan 3 $751.00 - $1500.00 125.00
Plan 4 $1501.00 - $2500.00 135.00
Plan 5 $2501.00 - $5000.00 150.00
Plan 6 $5001.00 - $10000.00 175.00
Plan 7 $10001.00 - $25000.00 220.00
Plan 8 $25001.00 - $50000.00 275.00

128-420% after 7 Days
Plan Spent Amount ($) Profit (%)
Plan 2 $251.00 - $750.00 128.00
Plan 3 $751.00 - $1500.00 140.00
Plan 4 $1501.00 - $2500.00 155.00
Plan 5 $2501.00 - $5000.00 175.00
Plan 6 $5001.00 - $10000.00 220.00
Plan 7 $10001.00 - $25000.00 330.00
Plan 8 $25001.00 - $50000.00 420.00

160-750% after 14 Days
Plan Spent Amount ($) Profit (%)
Plan 2 $251.00 - $750.00 160.00
Plan 3 $751.00 - $1500.00 170.00
Plan 4 $1501.00 - $2500.00 220.00
Plan 5 $2501.00 - $5000.00 330.00
Plan 6 $5001.00 - $10000.00 420.00
Plan 7 $10001.00 - $25000.00 550.00
Plan 8 $25001.00 - $50000.00 750.00

180-1200% after 21 days
Plan Spent Amount ($) Profit (%)
Plan 2 $251.00 - $750.00 180.00
Plan 3 $751.00 - $1500.00 195.00
Plan 4 $1501.00 - $2500.00 265.00
Plan 5 $2501.00 - $5000.00 420.00
Plan 6 $5001.00 - $10000.00 750.00
Plan 7 $10001.00 - $25000.00 950.00
Plan 8 $25001.00 - $50000.00 1200.00

12% Daily for 12 Days(VIP)
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $500.00 - $50000.00 12.00

140-600% after 10 days
Plan Spent Amount ($) Profit (%)
Plan 1 $500.00 - $750.00 140.00
Plan 2 $751.00 - $1500.00 145.00
Plan 3 $1501.00 - $2500.00 155.00
Plan 4 $2501.00 - $5000.00 185.00
Plan 5 $5001.00 - $10000.00 245.00
Plan 6 $10001.00 - $25000.00 420.00
Plan 7 $25001.00 - $50000.00 600.00

200-1500% after 25 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $500.00 - $750.00 200.00
Plan 2 $751.00 - $1500.00 210.00
Plan 3 $1501.00 - $2500.00 265.00
Plan 4 $2501.00 - $5000.00 420.00
Plan 5 $5001.00 - $10000.00 700.00
Plan 6 $10001.00 - $25000.00 950.00
Plan 7 $25001.00 - $50000.00 1500.00



Our deposit:

20.05.19 11:28 Transfer Sent Payment: 60.00 USD to account U17488111 from U1294xxx. Batch: 261503648. Memo: Shopping Cart Payment. Deposit to kayron.biz User allhyips.

Details:

Minimal deposit: $1
Maximal deposit: $50000
Referral comission: 5%-2%-1%
Payments: Instant
Features: SSL,DDOS

Whois:

Registrar NameSilo, LLC

Dates 16 days old
Created on 2019-05-04
Expires on 2020-05-04
Updated on 2019-05-20

Name Servers
MARGE.NS.CLOUDFLARE.COM (has 14,229,645 domains)
WESLEY.NS.CLOUDFLARE.COM (has 14,229,645 domains)

[url=https://kayron.biz/?ref=allhyips]SIGN UP[/url]

Return to “Referral Links”

Who is online

Users browsing this forum: Amazon [Bot], Google [Bot], Semrush [Bot] and 4 guests