DATE UNITS COST EARNED METHOD STATUS
2019-03-20 1 $5.00 $0.0500 Bitcoin Active
2019-03-19 1 $5.00 $0.0500 Bitcoin Active
2019-03-18 6 $30.00 $0.6000 Bitcoin Active
2019-03-15 8 $40.00 $2.4000 Bitcoin Active
2019-03-13 11 $55.00 $3.8500 Bitcoin Active
2019-03-13 1 $5.00 $0.4000 Bitcoin Active
DATE UNITS COST EARNED METHOD STATUS 2019-03-20 1 $5.00 $0.0000 Bitcoin Active 2019-03-19 1 $5.00 $0.0000 Bitcoin Active 2019-03-18 6 $30.00 $0.3000 Bitcoin Active 2019-03-15 8 $40.00 $2.0000 Bitcoin Active 2019-03-13 11 $55.00 $3.3000 Bitcoin Active 2019-03-13 1 $5.00 $0.3500 Bitcoin Active
👌Fully registered UK Company 👌Pays 1% Daily, max 1.25%, every day 👌Minimum to start $5 👌Real Trading Income 👌Legit and built to last 👌Repurchase and/or Withdraw 👌Deposit and Withdrawals in BTC 👌2 LEVEL referral system 8% - 3% "my passive trades is a trading name of Polaris ...
This one is also worth looking into. Easy to gain BTC by doing surveys, playing games and watching videos. Also, a free loot wheel every hour so that`s fun.
Tested and paying. COINTIPLY
This is my ref /r/BKP82